Opening and closing references
A date-based reference area. Keep the recorded period in view when reviewing entries.
OPEN TO CLOSE FIGURE CHART
| DATE (TAREK) | OPEN-TO-CLOSE FIGURE (ANK) |
|---|---|
| 1 | 4-7-6-5 |
| 2 | 8-1-0-9 |
| 3 | 2-4-3-5 |
| 4 | 6-8-7-9 |
| 5 | 2-1-0-3 |
| 6 | 7-5-6-4 |
| 7 | 8-1-0-9 |
| 8 | 2-5-4-3 |
| 9 | 6-8-7-9 |
| 10 | 0-3-2-1 |
| 11 | 6-5-4-7 |
| 12 | 8-1-0-9 |
| 13 | 2-5-4-3 |
| 14 | 7-6-9-8 |
| 15 | 3-2-0-1 |
| 16 | 4-6-5-7 |
| 17 | 8-1-0-9 |
| 18 | 5-3-4-2 |
| 19 | 8-9-7-6 |
| 20 | 0-3-2-1 |
| 21 | 6-5-4-7 |
| 22 | 9-8-0-1 |
| 23 | 2-5-4-3 |
| 24 | 9-7-6-8 |
| 25 | 0-3-2-1 |
| 26 | 6-5-4-7 |
| 27 | 0-9-8-1 |
| 28 | 3-2-5-4 |
| 29 | 6-9-8-7 |
| 30 | 0-3-2-1 |
| 31 | 5-7-4-6 |
Opening and closing references are arranged by their recorded period. They are kept apart from the live result desk because a reference entry is not necessarily the newest session number. Review the heading and date before comparing any values, and return to the market board when you need the latest saved result.